Main material:
| Body | Cast Iron/Cast Steel |
| Cover: | Cast Iron/Cast Steel |
| Strainer Cylinder: | Stainless Steel |
JIS F 7121 Marine Can Water Filters:
| Type S.LA.LB | Unit Weight/kg | Type S.LA.LB | Unit Weight/kg |
| 20 A&25 A | 7.00 | 200A | 156.00 |
| 32 A&40 A | 8.70 | 250A | 283.00 |
| 50A | 10.50 | 300A | 384.00 |
| 65A | 19.40 | 350A | 491.00 |
| 80A | 26.00 | 400A | 638.00 |
| 100A | 36.30 | 450A | 1050.00 |
| 125A | 64.50 | 500A | 1270.00 |
| 150A | 89.50 |
Drawing:

If you are interested in our products, you can send email to me info@dlmoriei.com
And you can post online buying request in the following form ↓